<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Compliance Training, Online Harassment HR Training Elearning, HR Blog at emTRAiN</title>
	<atom:link href="http://emtrain.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://emtrain.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ORACLE PREVAILS OVER GOOGLE ON COPYRIGHT CLAIMS</title>
		<link>http://emtrain.com/blog/?p=303</link>
		<comments>http://emtrain.com/blog/?p=303#comments</comments>
		<pubDate>Fri, 11 May 2012 19:18:33 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=303</guid>
		<description><![CDATA[As a follow up to an earlier blog post on this topic, a jury found that Google infringed Oracle&#8217;s Java copyrights in creating the Android operating system, but it did not violate Oracle&#8217;s Java documentation copyrights. The jury could not reach a unanimous verdict on whether Google&#8217;s use of Oracle&#8217;s APIs was defensible as fair&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=303">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As a follow up to an earlier blog post on this topic, a jury found that Google infringed Oracle&#8217;s Java copyrights in creating the Android operating system, but it did not violate Oracle&#8217;s Java documentation copyrights. The jury could not reach a unanimous verdict on whether Google&#8217;s use of Oracle&#8217;s APIs was defensible as fair use. Whether infringement is permissible as fair use or not depends on several factors: the purpose of the copying, the creativity of the copied work, the quality and quantity of copying, as well as how the copy affects the original on the market. In response to the mixed and incomplete verdict of the jury, Google moved for a mistrial and Judge William Alsup indicated he will consider Google&#8217;s argument after briefing.  </p>
<p>If employees within your company write code . . . or anything else for that matter, you may want to consider launching a short course on copyright law so those employees can &#8220;issue spot&#8221; and avoid problems, or at least refrain from discussing the risks and problems in an email like the google employees did. </p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Gets Caught in FCPA Disaster</title>
		<link>http://emtrain.com/blog/?p=297</link>
		<comments>http://emtrain.com/blog/?p=297#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:16:37 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[anti-bribery]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=297</guid>
		<description><![CDATA[Just a few weeks ago, we hosted a webinar with an expert panel and discussed the increased enforcement and risk of anti-bribery laws. Well, we predicted we would see increased FCPA activity in 2012 and we didn&#8217;t have to wait long. Wal-Mart may be the new FCPA poster company this year. Earlier this week, the&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=297">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Just a few weeks ago, we hosted a webinar with an expert panel and discussed the increased enforcement and risk of anti-bribery laws.  Well, we predicted we would see increased FCPA activity in 2012 and we didn&#8217;t have to wait long.  Wal-Mart may be the new FCPA poster company this year.  </p>
<p>Earlier this week, the New York Times published the results of its anti-bribery investigation regarding Wal-Mart&#8217;s Mexican subsidiary &#8211; Wal–Mart de Mexico.  The Times investigators spent many hours with several former executives, including Sergio Cicero, who resigned from Wal-Mart de Mexico in 2004 after nearly a decade in the company’s real estate department.  In interviews, Mr. Cicero recounted how he had helped organize years of payoffs . . . approximately $25 million dollars worth.  He described personally dispatching two trusted outside lawyers to deliver envelopes of cash to government officials. They targeted mayors and city council members, obscure urban planners, low-level bureaucrats who issued permits — anyone with the power to thwart Wal-Mart’s growth. The bribes, he said, bought zoning approvals, reductions in environmental impact fees and the allegiance of neighborhood leaders. The bribery removed any obstacles to growth and Wal-Mart quickly became the dominant retailer in Mexico.  In 2005, Mr. Cicero reported the bribery to Wal-Mart International&#8217;s General Counsel.  However, Wal-Mart&#8217;s most senior executives, including its current CEO, allegedly decided to quickly squash the complaint and cover it up.  </p>
<p>Now Wal-Mart faces hundreds of millions of dollars in possible fines, criminal charges, shareholder suits, competitors&#8217; antitrust suits, potential action by the Securities and Exchange Commission and a drop in stock price, almost 5% at last check.  FCPA and the UK Bribery Act are serious and should not be ignored.  If you&#8217;re in compliance, take a few minutes to review our recorded webinar and/or our business compliance checklist.  You can access either by clicking <a href="http://www.emtrain.com/site/page.php?p=resources">here</a>.</p>
<p>Also, we promise we did not have any inside information when we shot our most recent anti-bribery workplace video, but it is interesting to watch in light of Wal-Mart.  Click <a href="http://emtrain.com/site/flash/business_culture_clash/">here </a>to view it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Supreme Court Decides Brinker Case</title>
		<link>http://emtrain.com/blog/?p=294</link>
		<comments>http://emtrain.com/blog/?p=294#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:45:39 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Laws & Regulations]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[rest periods]]></category>
		<category><![CDATA[wage and hour]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=294</guid>
		<description><![CDATA[Yeah! As we predicted in our Annual Legal Update in January, the California Supreme Court issued its long awaited decision yesterday and held that employers just need to provide meal and rest periods and not ensure that they&#8217;re taken. Click here for the official Supreme Court press release. Given the explosion of class action litigation&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=294">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Yeah! As we predicted in our Annual Legal Update in January, the California Supreme Court issued its long awaited decision yesterday and held that employers just need to provide meal and rest periods and not ensure that they&#8217;re taken. Click <a href="http://www.courts.ca.gov/17489.htm?print=1&#038;mkt_tok=3RkMMJWWfF9wsRow5%2FmYJoDpwmWGd5mht7VzDtPj1OY6hBksJb%2BJK1TtuMFUGpsqOOyTFRARGp4%3D">here</a> for the official Supreme Court press release. Given the explosion of class action litigation over meal and rest breaks, the California Supreme Court handed employers a nice defensive weapon to combat claims. Employers just need to be very clear in their policies and make sure they have documented proof of training non-exempt employees regarding those policies. We&#8217;re not the only ones that are espousing documented training on important HR policies.</p>
<p>We&#8217;ve tried to make this very easy for you. So, click <a href="http://info.emtrain.com/Resourcersrequestcontent.html?ID=014">here </a>for a Sample Wage &#038; Hour Policy (but please tailor it for your own operation) and click <a href="https://server.iad.liveperson.net/hc/39442940/?cmd=file&#038;file=visitorWantsToChat&#038;site=39442940&#038;byhref=1">here </a>to request a Complimentary Policy Mini-Course so you can train employees on your Wage &#038; Hour policy without incurring any expense.  Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Labor Department Launches New Enforcement Initiative on CA Restaurants</title>
		<link>http://emtrain.com/blog/?p=292</link>
		<comments>http://emtrain.com/blog/?p=292#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:32:41 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[complimentary learning snippet]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[food and service industry]]></category>
		<category><![CDATA[wage and hour]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=292</guid>
		<description><![CDATA[If you&#8217;re in food and service or the hospitality industries and you operate in California . . . watch out this year! The DOL just announced a new enforcement initiative to scout out wage and hour violations and misclassification issues within the industry. So far, 71% of the employers investigated are found to be in&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=292">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in food and service or the hospitality industries and you operate in California . . . watch out this year! The DOL just announced a new enforcement initiative to scout out wage and hour violations and misclassification issues within the industry. So far, 71% of the employers investigated are found to be in violation. Those aren&#8217;t good odds for you. If you haven&#8217;t done it yet, spend some time reviewing your Wage &#038; Hour policies and training your District and General Managers on Wage &#038; Hour laws. We have a course in our Essentials Library on the topic. Further, we&#8217;re creating a Complimentary Learning Snippet that everyone can use to train the entire workforce on your specific policy on how to track hours worked and when to take lunch, breaks, etc. Check your Dashboard by May for the Complimentary Learning Snippet.</p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistleblower Protection Likely To Increase Corruption Claims and Enforcement</title>
		<link>http://emtrain.com/blog/?p=290</link>
		<comments>http://emtrain.com/blog/?p=290#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:39:33 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[Frank-Dodd Act]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=290</guid>
		<description><![CDATA[On Wednesday, emTRAiN hosted a very informative webinar on the dramatic increase in the U.S. government&#8217;s enforcement efforts relating to Insider Trading, Foreign Corrupt Practices Act (FCPA) violations and other corruption violations. Paul Friedman, a Partner at Morrison &#038; Foerster indicated that the relatively new Frank-Dodd Act will significantly increase the dangers posed to companies&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=290">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, emTRAiN hosted a very informative webinar on the dramatic increase in the U.S. government&#8217;s enforcement efforts relating to Insider Trading, Foreign Corrupt Practices Act (FCPA) violations and other corruption violations. Paul Friedman, a Partner at Morrison &#038; Foerster indicated that the relatively new Frank-Dodd Act will significantly increase the dangers posed to companies and individuals. The law contains a provision that will reward whistleblowers who voluntarily provide information leading to the successful enforcement of U.S. securities laws, including the FCPA, with between 10% and 30% of any recovery over $1,000,000. The whistleblower must provide &#8220;original&#8221; information, not already known to the SEC and not merely derived from existing investigations, audits, or reports. </p>
<p>What does that mean? It means your employees may get up to a 30% cut (similar to plaintiffs&#8217; lawyers by the way) for reporting any ethical breaches within your company to the U.S. Government.  The SEC is already reporting an increase in the number of reports. </p>
<p>As always, we&#8217;re trying to help our valued clients protect themselves and manage their risk.  So, click <a href="http://info.emtrain.com/Resourcersrequestcontent.html?ID=013">here</a> to get a complimentary Business Compliance Checklist and/or listen to the recorded webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook to Review Candidate Backgrounds is a No No.</title>
		<link>http://emtrain.com/blog/?p=287</link>
		<comments>http://emtrain.com/blog/?p=287#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:26:09 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Hiring Skills]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=287</guid>
		<description><![CDATA[Last week, Facebook posted this note regarding the increasing trend of employers and managers asking applicants for Facebook passwords to check them out online before making a hiring decision. Just because technology changes doesn&#8217;t mean the rules of the game change. A pretty basic rule on interviewing and hiring is that you may not consider&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=287">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Facebook posted this note regarding the increasing trend of employers and managers asking applicants for Facebook passwords to check them out online before making a hiring decision. Just because technology changes doesn&#8217;t mean the rules of the game change. A pretty basic rule on interviewing and hiring is that you may not consider or evaluate candidate information that is not closely connected with the business needs of the particular position. So, what clubs they belong to; which bars or restaurants they frequent; how they spend their nights and weekends . . . all of that is irrelevant to business needs and should not be evaluated. To the extent you do evaluate that information, you&#8217;re opening yourself up to a discrimination claim. Perhaps its time to launch emTRAiN&#8217;s Hiring Skills and Restrictions course?</p>
<p>See the Facebook note by clicking <a href="https://www.facebook.com/notes/facebook-and-privacy/protecting-your-passwords-and-your-privacy/326598317390057">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More States Join DOL Misclassification Initiative</title>
		<link>http://emtrain.com/blog/?p=282</link>
		<comments>http://emtrain.com/blog/?p=282#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:02:47 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Laws & Regulations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[colorado department of labor]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[independent contractors]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[louisiana workforce commission]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=282</guid>
		<description><![CDATA[The Department of Labor (DOL) continues to expand the number of state agencies with which it is coordinating for its Misclassification Initiative, meaning the misclassification of employees as independent contractors. The most recent additions are the Colorado Department of Labor and Employment and the Louisiana Workforce Commission. The list of those with whom the DOL&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=282">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor (DOL) continues to expand the number of state agencies with which it is coordinating for its Misclassification Initiative, meaning the misclassification of employees as independent contractors. The most recent additions are the Colorado Department of Labor and Employment and the Louisiana Workforce Commission.</p>
<p>The list of those with whom the DOL is coordinating include:  </p>
<ul>
<li>California, Connecticut, Maryland, Massachusetts, Minnesota, Missouri, Utah, and Washington,</li>
<li>State labor officials in Hawaii, Illinois, and Montana, </li>
<li>and New York&#8217;s Attorney General.</li>
</ul>
<p>In the various cooperation agreements, the state agency and the DOL typically pledge to:   </p>
<ul>
<li>Conduct joint investigations periodically,</li>
<li>Coordinate enforcement activities and provide mutual assistance,</li>
<li>Refer potential violations of statutes enforced by the other,</li>
<li>Develop &#8220;methodologies&#8221; for exchanging leads and complaints, and</li>
<li>Otherwise share information &#8220;as appropriate.&#8221;</li>
</ul>
<p>Also, keep in mind that the DOL has a similar cooperation agreement with the IRS.  Companies and other organizations would be safe to assume that experiencing any audit or investigation by any agency, will trigger the scrutiny of other government agencies.  Given the current landscape, it would be wise for every organization to conduct a risk assessment with respect to the contingent workforce and whether there is any vulnerability to a claim of misclassification.  If so, now is the time to address it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJ and SEC Increase Anti-Corruption Enforcement</title>
		<link>http://emtrain.com/blog/?p=278</link>
		<comments>http://emtrain.com/blog/?p=278#comments</comments>
		<pubDate>Sat, 10 Mar 2012 01:10:31 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[defence contractors]]></category>
		<category><![CDATA[doj]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[marubeni]]></category>
		<category><![CDATA[medical device companies]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[smith & nephew]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=278</guid>
		<description><![CDATA[In the last few years, the DOJ and SEC have increased their staff and budgets in order to better track down corporate bribery violations. In January, the Justice Department announced a $54.6 million settlement in the Marubeni case, involving bribery of Nigerian officials to gain engineering and construction contracts. In February, the Justice Department announced&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=278">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In the last few years, the DOJ and SEC have increased their staff and budgets in order to better track down corporate bribery violations.</p>
<p>In January, the Justice Department announced a $54.6 million settlement in the Marubeni case, involving bribery of Nigerian officials to gain engineering and construction contracts. In February, the Justice Department announced a $16.8 million settlement with Smith &#038; Nephew as part of an investigation into bribery by medical device companies of physicians employed by government institutions.</p>
<p>2012 could be a record year for the Justice Department in terms of collecting settlements and may exceed their record 2010 year of $16 billion collected in settlements.  Further, there are a number of investigations close to resolution, particularly in the pharmaceutical and medical device industries.</p>
<p>Do you understand your risk?  The government is interpreting &#8220;foreign official&#8221; and &#8220;payment&#8221; very broadly, and you may have risk you&#8217;re not aware of.  Also, the government is targeting pharmaceuticals, medical device, biotech, technology, defense contractors, and telecommunication companies, among others.  </p>
<p>If you want a concise overview of the enforcement landscape and how to avoid or minimize your risk, join our panel of experts on April 4th at 11:00 PST.  Click <a href="https://www3.gotomeeting.com/register/965859966">here</a> to access our registration page.</p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL Issues New Rules On H-2B Visas: U.S. Workers Get More Protection</title>
		<link>http://emtrain.com/blog/?p=274</link>
		<comments>http://emtrain.com/blog/?p=274#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:20:33 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[Laws & Regulations]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[H-2B]]></category>
		<category><![CDATA[visas]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=274</guid>
		<description><![CDATA[The Department of Labor (DOL) has issued new rules governing the H-2B visa program which allows foreign, non-agricultural workers to obtain temporary visas for which qualified U.S. workers are 1) not available and 2) where their employment would not adversely affect U.S workers&#8217; wages or working conditions. The new rules go into effect on April&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=274">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor (DOL) has issued new rules governing the H-2B visa program which allows foreign, non-agricultural workers to obtain temporary visas for which qualified U.S. workers are 1) not available and 2) where their employment would not adversely affect U.S workers&#8217; wages or working conditions.   </p>
<p>The new rules go into effect on April 23, 2012 and will:</p>
<p>•	create a national registry for all H-2B job postings and an increase in the amount of time during which U.S. workers must be recruited.<br />
•	require employers to rehire former employees where possible.<br />
•	extend H-2B program benefits, such as transportation costs and wages, to U.S. workers performing substantially the same work as guest workers.</p>
<p>For additional information, see the DOL&#8217;s website at <a href="http://www.dol.gov">www.dol.gov. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Bias Charges Hit All Time High in 2011</title>
		<link>http://emtrain.com/blog/?p=271</link>
		<comments>http://emtrain.com/blog/?p=271#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:49:34 +0000</pubDate>
		<dc:creator>Janine Yancey</dc:creator>
				<category><![CDATA[EEO]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Litigation Training Reports]]></category>
		<category><![CDATA[Proof of Training]]></category>

		<guid isPermaLink="false">http://emtrain.com/blog/?p=271</guid>
		<description><![CDATA[In FY 2011, the EEOC helped 5.4 million workers, obtained more than $450 million dollars in settlements and forced millions of employers to implement very specific training programs and report training activities back to the EEOC. Moreover, the EEOC wanted to see all training documentation. Many employers ask us if EEO and harassment training are&#8230; <a class="continue_reading" href="http://emtrain.com/blog/?p=271">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In FY 2011, the EEOC helped 5.4 million workers, obtained more than $450 million dollars in settlements and forced millions of employers to implement very specific training programs and report training activities back to the EEOC.  Moreover, the EEOC wanted to see all training documentation.</p>
<p>Many employers ask us if EEO and harassment training are statutorily required.  Implicit in the question is the idea that if it isn&#8217;t required, they won&#8217;t do it.  Here&#8217;s the deal.  A few states have an actual training law on the books.  Most do not.  But, if you get any claim asserted against you, the first question you&#8217;ll get is to hand over your training documentation and proof that you trained everyone in your workforce.  </p>
<p>Just this week, I met with a large staffing firm that told me the following story.  One of their clients terminated a contractor because she was pregnant.  The staffing firm was sued along with their client.  The state agency asked for all EEO training documentation and proof of training.  While the staffing firm conducts an annual 20 minute awareness training, they don&#8217;t have it in a format where they can quickly produce a training script and database records of learner participation in the training.  In short, their awareness training didn&#8217;t stop the questions of the EEO investigators and instead prompted more questions such as, how long does each person spend in the training? do they need to get the questions correct to proceed? what case studies are included in the training?  Ideally, you should be able to produce a course transcript and litigation training record that tells the whole training story from the face of the document.  After looking at your training &#8220;evidence&#8221;, there shouldn&#8217;t be any further questions . . . Which is one of the first things you learn as a litigation attorney. . .  If you have to explain and walk people through your evidence, then it&#8217;s not great evidence.  Same concept applies to training. The more you need to explain your training documentation, then its not great documentation and it won&#8217;t help you in a claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://emtrain.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

